loder_img

Een moment geduld, uw verzoek wordt verwerkt.

whatsapp.svg
1
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-0.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-1.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-2.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-3.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-4.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-5.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-6.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-7.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-8.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-9.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-10.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-11.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-12.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-13.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-14.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-15.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-16.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-17.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-18.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-19.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-20.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-21.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-22.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-23.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-24.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-25.jpg | Kose Autos
next.svg
prev.svg

Ford C-MAX

1.8-16V Titanium, Climate control, cruise control, lm velgen,

  • Aanschafprijs

    € 2.450

  • Leaseprijs
    € 43 p.m.
welcome-dtl-icon1.svg welcome-dtl-icon-dark1.svg Kilometerstand 215.697 km
welcome-dtl-icon2.svg welcome-dtl-icon-dark2.svg Bouwjaar 31-03-2010
welcome-dtl-icon3.svg welcome-dtl-icon-dark3.svg Transmissie Handgeschakeld
welcome-dtl-icon4.svg welcome-dtl-icon-dark4.svg Brandstof Benzine
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-1.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-2.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-3.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-4.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-5.jpg | Kose Autos
Ford C-MAX 1.8-16V Titanium, Climate control, cruise control, lm velgen, 40384422-6.jpg | Kose Autos
aanbod-dtl-welcome-pattern.svg aanbod-dtl-welcome-pattern-dark.svg
  • Kenmerken
  • Opties
  • Omschrijving
  • Financieren / leasen
Kenmerken
  • Bouwjaar31-03-2010
  • Kilometerstand215.697 km
  • BrandstofBenzine
  • TransmissieHandgeschakeld
  • BTW/Marge Marge
  • Vermogen125 PK
  • CarrosserieMPV
  • BekledingStof
  • APK totBij aflevering
+ Bekijk alle kenmerken
Opties
 

Overig

  • Airbag bestuurder
  • Airbag hoofd achter
  • Airbag hoofd voor
  • Airbag opzij achter
  • Airbag opzij voor
  • Airbag passagier
  • Airconditioning
  • Antiblokkeersysteem (ABS)
  • Antislipregeling (ASR)
  • Audiobediening op het stuurwiel
  • Automatisch dimmende binnenspiegel
  • Boordcomputer
  • CD-Wisselaar
  • Centrale deurvergrendeling
  • Centrale deurvergrendeling afstandbediening
  • Climate control
  • Cruise control
  • Elektrisch bedienbare ramen achter
  • Elektrisch bedienbare ramen voor
  • Elektrisch verstelbare buitenspiegels
  • Isofix
  • Lederen stuurwiel
  • Lichtmetalen velgen
  • Lichtsensor
  • Metallic lak
  • Mistlampen voor
  • Parkeersensoren achter
  • Parkeersensoren voor
  • Regensensor
  • Stabiliteitsregeling (ESP)
  • Startonderbreking
  • Stuurbekrachtiging
  • Stuur in hoogte verstelbaar
  • Verwarmbare buitenspiegels
Omschrijving

Leuke C-max rijd en schakelt goed, altijd op de snelweg gereden

Onze geadverteerde prijs betreft een meeneemprijs zonder afleverkosten.
Optionele afleverpakketten en garantie zijn mogelijk.

Wij zijn een RDW-erkend bedrijf en kunnen uw auto direct tenaamstellen. Inruil, financiering en verzekering zijn bij ons mogelijk.

Voor meer informatie kunt u kijken op www.koseautos.nl of contact opnemen via 06-57 46 06 08.

Financieren / Leasen
pop-close.svg

Ford C-MAX

1.8-16V Titanium, Climate control, cruise control, lm velgen,

Kenmerken Popup Catagory

Algemeen

  • Merk
  • Ford
  • Model
  • C-MAX
  • Type
  • 1.8-16V Titanium, Climate control, cruise control, lm velgen,
  • Tellerstand
  • 215697 KM nap_weblabel.png
  • Brandstof
  • Benzine
  • Transmissie
  • Handgeschakeld
  • Carrosserie
  • Crossover
  • Kleur exterieur
  • zwart metallic
  • Interieurkleur
  • Zwart
  • Bekleding
  • Stof
  • Aantal deuren
  • 4
  • Aantal zitplaatsen
  • 5
  • Aantal versnellingen
  • 5
  • Bouwjaar
  • 31-03-2010
  • BTW / Marge
  • Marge
  • Prijs
  • € 2.450,-
  • Kenteken
  • 94-LDL-4

Technische specificaties

  • Vermogen
  • 125 PK
  • Acceleratie 0-100
  • 10.8 sec.
  • Topsnelheid
  • 195 km/h
  • Aantal cilinders
  • 4
  • Cilinderinhoud
  • 1798 CC
  • Max trekgewicht
  • 1200 KG

Milieugegevens

  • Energielabel
  • Gemiddeld verbruik
  • 7.1 L/100KM
  • Verbruik stad
  • 9.6 L/100KM
  • Verbruik snelweg
  • 5.6 L/100KM
  • CO2-emissie
  • 169 g/km
  • Emissieklasse
  • 4

Maten & gewichten

  • Gewicht
  • 1275 KG

Overige specificaties

  • APK
  • Bij aflevering
  • Onderhoudsboekje aanwezig?
  • ja
  • Bijtelling
  • 25 %
  • Aantal sleutels
  • 2
  • Wegenbelasting Min
  • € 66 /maand

c-user.svgContact

Vragen of interesse

Via het formulier op deze pagina kan eenvoudig een afspraakverzoek worden ingediend.

form-mark.svg form-mark-dark.svg